Libro de Guardia

Bitácora consolidada de contactos radiales

2477 QSOs listados en pantalla. 121 países trabajados en total.
BANDAS: Todas 2M 10M 30M 40M
Fecha (UTC) Indicativo Operador & País Freq (MHz) Banda Modo Grid
2026-06-13 20:34 LU2HYL Rosa Del Carmen Berdini Argentina 7.097 40M SSB FF77TN
2026-06-13 19:59 LU9MAB Radio Club San Rafael San Rafael Argentina 7.145 40M SSB FF55TI
2026-06-07 19:30 CB2PL Peter Francis Rojas Alvarado Chile 7.135 40M SSB FG40JA
2026-06-07 18:40 CD3BWB Victor Manuel Ayala Ayala Chile 146.48 2M FM FF46QJ
2026-05-31 18:06 LU7QGC/Q Gustavo Federico Correa Argentina 7.142 40M FM FF66UQ
2026-05-29 22:48 CE3MRO Armin Javier Morales Rebolledo Chile 146.48 2M FM FF46PG
2026-05-29 00:22 CD3DYQ Miguel Angel Gatica Chile 146.52 2M FM FF46QL
2026-05-23 21:51 LU9SOJ Jorge Blas Oviedo Argentina 7.143 40M FM FG51VF
2026-05-21 21:15 CE/YV4GGN - Chile 147.54 2M FM
2026-05-21 21:00 CD3IVQ Renato Rivera Chile 147.54 2M FM FF46RQ
2026-05-21 18:41 CA2ECJ Jorge Espinoza Bernal Chile 7.11 40M SSB FF47FF
2026-05-17 19:00 LU4MJM Juan Manuel Molina Argentina 7.095 40M SSB FF57NC
2026-05-16 20:19 CA4GFG Gaston D Farias Gonzalez Chile 7.085 40M SSB FF46RQ
2026-05-16 20:01 XQ4NUA Leticia San Martin Chile 7.122 40M SSB FF45PU
2026-05-16 20:01 CE4YLC Radio Club Yl Chile Yl Chile Chile 7.122 40M SSB FF45PU
2026-05-16 16:37 CA2RWZ Rodrigo Antonio Espinoza Bernal Chile 7.115 40M SSB FF47FF
2026-05-16 16:37 CA2ECJ Jorge Espinoza Bernal Chile 7.115 40M SSB FF47FF
2026-05-10 23:42 CE1WY Ivonne Cortes Chile 7.136 40M SSB FG42RP
2026-05-10 23:42 XR1CPI30 Radio Club Copiapo Chile 7.136 40M SSB FG42UP
2026-04-07 23:36 CE4EUU Gabriel Gonzalez Chile 7.164 40M SSB FF46RQ
2026-04-01 23:17 CD4EZH Sebastian Döll Chile 7.08 40M SSB FF44GN
2026-03-30 22:04 HJ4KKA - Colombia 28.0765 10M FT8 FJ26
2026-03-30 20:47 T31TTT Activity From Kanton Kanton Island Central Kiribati 28.0765 10M FT8 AI47DE
2026-03-30 20:21 W1AW/0 - United States 28.0767 10M FT8
2026-03-30 20:05 KQ4IDF John H Smith United States 28.0767 10M FT8 EM60IJ
2026-03-29 15:28 KR1IS Kris G Wyrick United States 28.0767 10M FT8 DM14GM
2026-03-29 14:51 PY2KMR Karl Alex P. Dos Santos Brazil 28.185 10M FT2 GG67MP
2026-03-25 22:50 CE3RKW Mario Christian Silva Avalos Chile 7.085 40M SSB FF46QN
2026-03-25 22:45 CE2IB Jose Ignacio Molina NuÑez Chile 7.085 40M SSB FF46RQ
2026-03-09 17:57 CE3EG Arturo Urbina Chile 146.52 2M FM FF46RQ
2026-03-01 17:37 CA8CEU Cristian Perez Broncheur Chile 28.0767 10M FT8 FD38SG
2026-03-01 17:34 KD7OLX Alan C Rottweiler United States 28.0767 10M FT8 CN85RP
2026-03-01 17:24 OA4SER To�o Le�n Del Risco Peru 28.0767 10M FT8 FH17MV
2026-02-28 22:16 CA3AHT Alonso Tobar Zuñiga Chile 7.1 40M SSB FF46PS
2026-02-04 21:52 LU1MFO Luciano Izco Argentina 7.16 40M SSB FF57OB
2026-01-16 23:32 PJ7/IW2NEF Flavio Pelucchi St. Maarten 28.0766 10M FT8 FK88LB
2026-01-16 21:00 CD3HLJ - Chile 146.42 2M FM
2026-01-16 15:27 CE/VK3BCM - Chile 28.0765 10M FT8
2026-01-16 14:58 LZ0A Bulgarian Antarctic Base, Livingston Isl, South Shetland South Shetland Islands 28.0765 10M FT8 FC97TI
2026-01-15 23:37 CO6XX Gustavo Enrique Reguera Sanchez Cuba 28.0763 10M FT8 FL02GM
2026-01-13 13:22 CA3HHE Matias De La Quintana Osorio Chile 7.1 40M SSB FF46RK80
2026-01-11 21:33 CA3LVK Nelson Lopez Villarroel Chile 28.386 10M FM FF46RQ
2026-01-11 19:47 XQ3PCN Cristian Fernando Troncoso V�squez Chile 146.52 2M FM FF46RJ
2026-01-11 19:43 CE3VJE Victor M�nzenmayer Alvarado Chile 146.52 2M FM FF46RM
2026-01-11 19:32 CE3KA Jaime Mu�oz Chile 146.52 2M FM FF46QL
2026-01-11 19:23 CE3PDF Cristian A. Vasquez Chile 146.52 2M FM FF46RM
2026-01-11 19:22 CA3SPI Sergio Ponce Chile 146.52 2M FM FF46QM
2026-01-11 19:20 CE3RIF Juan Alejandro Friz Riffo Chile 146.52 2M FM FF46QL
2026-01-11 19:15 CA3AHT Alonso Tobar Zu�iga Chile 146.52 2M FM FF46PT
2026-01-11 19:09 CD3BYG Alejandr Iriarte Chile 146.52 2M FM FF46RQ
2026-01-11 18:39 CA3LVK Nelson Lopez Villarroel Chile 7.11 40M SSB FF46PM
2026-01-11 18:35 CE3RV Ricardo Villela C�diz Chile 7.11 40M SSB FF46RQ
2026-01-11 17:25 CE3RIF Juan Alejandro Friz Riffo Chile 7.11 40M SSB FF46QL
2026-01-10 21:37 CE2LS Radio Club De La Serena Chile 7.17 40M SSB FG40IB
2026-01-09 20:45 CD3DVR Carlos Andrés Vargas Torres Chile 145.52 2M FM FF46RQ
2026-01-09 18:12 CE3VJE Victor Münzenmayer Alvarado Chile 145.52 2M FM FF46RM
2026-01-04 14:32 CD3BLE Pablo Carrasco Chile 7.115 40M SSB FF46QM
2026-01-02 23:34 CE2PQ Radio Club Quintero Chile 7.133 40M SSB FF47FF
2026-01-02 23:13 CA3LVK Nelson Lopez Villarroel Chile 7.101 40M SSB FF46RQ
2026-01-02 17:45 CE2PQ Radio Club Quintero Chile 7.135 40M SSB FF47FF
2026-01-01 21:13 CA3AHT Alonso Tobar Zuñiga Chile 145.52 2M FM FF46PT
2026-01-01 18:35 OA4DOR Gina Panizo Pimentel Peru 28.0763 10M FT8 FH17LV
2026-01-01 18:11 KN6WEV Gene R Newcomb United States 28.1817 10M FT4 CM97AT
2025-12-31 04:25 LZ0A Bulgarian Antarctic Base, Livingston Isl, South Shetland South Shetland Islands 7.07595 40M FT8 FC97TI
2025-12-27 21:59 CA3AHT Alonso Tobar Zuñiga Chile 7.065 40M SSB FF46PS
2025-12-27 19:27 CE2LS Radio Club De La Serena Chile 7.085 40M SSB FG40IB
2025-12-24 21:36 N8HRZ Steven T Ruman, Jr United States 28.0766 10M FT8 EN91OE
2025-12-24 15:13 CA3SDL Gabriel "gabo" Osses Chile 28.0761 10M FT8 FF46PK
2025-12-17 22:46 CE2UZH Alex Fernando Pizarro Cadiz Chile 7.09 40M SSB FF47PG11
2025-12-16 22:10 KA9EKJ Roger V Hoeft United States 28.0761 10M FT8 EM64MN
2025-12-16 22:09 CE3GC Brunetto Herrera Pedro Chile 28.0761 10M FT8 FF46RK
2025-12-16 22:06 KO9V Robert M Losee, Jr United States 28.0761 10M FT8 DN70LN
2025-12-16 22:05 WB0IWG James J Stiles United States 28.0761 10M FT8 EN06PH
2025-12-13 23:48 LU4MH Radio Club Aconcagua Las Heras Argentina 7.12 40M SSB FF57NE44
2025-12-07 16:34 CE3/N5NU Jason E Goldsberry Chile 28.0761 10M FT8 FF46RQ
2025-12-07 03:47 CX2SA Jose Maria Gonzalez Devitta Uruguay 7.07635 40M FT8 GF18AO
2025-12-07 03:22 LU6EFG Fabian Marcelo Gigena Argentina 7.07635 40M FT8 GF05
2025-12-07 03:13 LU6ABT Roberto Urquiza Kurz Argentina 7.07575 40M FT8 GF05RI
2025-12-07 03:00 L59DZV Radio Club Gral Sarmiento Argentina 7.07605 40M FT8 GF05
2025-12-07 02:57 LW7ESL Sebasti�n Eduardo Loscri Argentina 7.07605 40M FT8 GF05PK
2025-12-05 23:53 JH4AWD Mitsuhiro Tanina Japan 28.0761 10M FT8 PM75AB
2025-12-05 23:46 WP4RRF Jose R Rivera Guilbe Puerto Rico 28.0761 10M FT8 FK68TA
2025-12-05 23:35 AJ6EE Kevin M Brouelette United States 28.0761 10M FT8 DM13BU
2025-12-05 23:35 JE1COB Ikuo Nasu Japan 28.0761 10M FT8 PM95US
2025-12-05 23:33 KF0OUQ Randy Riley United States 28.0761 10M FT8 EM36KQ
2025-12-05 23:28 TI3RKM Rogelio Calderon M. Costa Rica 28.0761 10M FT8 EJ89BU
2025-12-05 22:58 CE3GKU Juan Domingo Morales Castro Chile 7.154 40M SSB FF46QM
2025-12-05 22:54 CD3BLE Pablo Carrasco Chile 7.175 40M SSB FF46QM
2025-12-04 21:21 CB3Y Esteban Asenjo Castruccio Chile 28.076 10M FT8 FF46QN
2025-12-04 21:01 ZB2TT Robert A. Morgan Gibraltar 28.0763 10M FT8 IM76HD
2025-12-04 18:29 W7PK Bruce A Gutschmidt United States 28.0761 10M FT8 DM41VV
2025-12-03 19:50 4T95O Indicativo Especial Aniversario Del Radio Club Peruano Peru 28.0764 10M FT8 FH19NA
2025-12-02 21:35 KC3DGM John A Lhuillier United States 28.0762 10M FT8 EN91XM
2025-12-02 21:14 N4IP Pieter G Ibelings United States 28.0761 10M FT8 EM73TU
2025-12-02 21:13 K4CAE David S Livingston United States 28.0761 10M FT8 EM94NC
2025-12-02 21:09 KG4W Edwin J Hughes United States 28.0761 10M FT8 FM17FQ
2025-12-02 19:53 VP2MAA Franco G. Montserrat 28.0762 10M FT8 FK86VR
2025-11-26 17:32 XQ6WBM Juan Ignacio Mauricio Isla Cortes Chile 146.52 2M FM FF30JD
2025-11-24 22:49 KG5CC Alan R Sifford United States 28.076 10M FT8 EL09TK
2025-11-24 22:39 N0MKT Mark K Troutner United States 28.076 10M FT8 DN70LM
2025-11-24 22:32 WB5N David L Sarkozi United States 28.076 10M FT8 EL29HO
2025-11-24 22:28 CE3GC Brunetto Herrera Pedro Chile 28.076 10M FT8 FF46RK
2025-11-24 19:34 AA5AT Donald E Burns United States 28.076 10M FT8 EM40KN
2025-11-24 18:12 PY5DC Vagner Alvarez Brazil 28.076 10M FT8 GG54HN
2025-11-24 18:01 K6SH Paul J Picazo United States 28.076 10M FT8 CM87VT
2025-11-24 13:30 VR2ZYN Zuenyuen Kwong Hong Kong 145.2 2M C4FM OL72CH
2025-11-23 22:22 JA0HFG/P - Japan 28.076 10M FT8 PM95
2025-11-23 22:04 WV4F Adam C Mcghee United States 28.076 10M FT8 EM72HQ
2025-11-23 22:03 HP1CDW Henry Lewis Panama 28.076 10M FT8 FJ09GA
2025-11-23 21:54 W2XI Anthony C Chipaloski United States 28.076 10M FT8 FN20VD
2025-11-23 21:44 JA8JAK Tazou Takahashi Japan 28.076 10M FT8 QN13AS
2025-11-23 18:37 LW5DR Jorge Luis Bertole Argentina 28.076 10M FT8 GF01PK
2025-11-23 17:41 AA6XX Rex G Trobridge United States 28.076 10M FT8 DM13AQ
2025-11-22 23:58 LU8DCH Carlos Alberto Heguilein Argentina 7.0761 40M FT8 GF05RN
2025-11-22 23:54 LU9DJS Raul Alberto Peris Argentina 7.0761 40M FT8 FF95MK
2025-11-22 23:49 LU3UAD Pedro Edgardo Ramos Argentina 7.0761 40M FT8 FF84DI
2025-11-22 23:14 CE2WUO Rodrigo Araya Chile 7.075 40M SSB FF46FX
2025-11-08 23:08 CD3VST - Chile 146.52 2M FM
2025-11-08 22:56 CA3VNX Mauricio Vargas Chile 146.52 2M FM FF46RQ
2025-11-08 22:54 CA3SPI Sergio Ponce Chile 146.52 2M FM FF46QM
2025-11-08 22:52 CD3GAV Gerardo Nu�ez Chile 146.52 2M FM FF46RQ
2025-11-08 22:47 CE3MWD - Chile 146.52 2M FM
2025-11-08 22:45 CA3PJD Rodrigo Poblete Chile 146.52 2M FM FF46PN
2025-11-08 22:42 CE3RRO - Chile 146.52 2M FM
2025-11-08 22:36 CA3UGA - Chile 146.52 2M FM
2025-11-08 22:34 CE3PWD Jaime E. Barrios Herrera Chile 146.52 2M FM FF46PM
2025-11-08 22:33 CE3MBT Tomas Marin Bustos Chile 146.52 2M FM FF46QN
2025-11-08 20:16 CA3AHT Alonso Tobar Zuñiga Chile 7.175 40M SSB FF46PS
2025-11-06 15:50 AK6IM Aaron J Heller United States 28.0763 10M FT8 CM87UM
2025-11-06 15:37 WJ2D Paul (mike) M Scott, Sr United States 28.0763 10M FT8 EM85VE
2025-11-03 15:18 CA3DBX Sergio Andres Dias Contreras Chile 146.52 2M FM FF46RQ
2025-11-02 22:39 CE4PZO Jose Patricio Diaz Orellana Chile 7.085 40M SSB FF34PC
2025-10-22 22:36 CA4RWW Alejandro Antonio Becerra Velozo Chile 7.155 40M SSB FF34SP
2025-10-19 18:19 CA4RWW Alejandro Antonio Becerra Velozo Chile 7.12 40M SSB FF34SP
2025-10-19 16:02 CA2RWZ Rodrigo Antonio Espinoza Bernal Chile 7.11 40M SSB FF47FF
2025-10-19 16:02 CA2JBN Juan Espinoza Collao Chile 7.11 40M SSB FF47FF
2025-10-19 16:00 XQ2WHO Juan Espinoza Lizama Chile 7.11 40M SSB FF47FF
2025-10-19 14:51 CA4RWW Alejandro Antonio Becerra Velozo Chile 7.14 40M SSB FF34SP
2025-10-18 16:24 CE3GDI Gustavo Suárez Chile 146.52 2M FM FF46QK
2025-10-12 18:23 CX6TU Boris Danilo Morrones Terra Uruguay 28.0758 10M FT8 GF35
2025-10-12 18:11 CX6TE Julio Cesar Pereyra "el Pino Satelital" Uruguay 28.0758 10M FT8 GF26VI
2025-10-12 16:47 PX100IARU Liga De Amadores Brasileiros De Radio Emiss�o Labre Brazil 28.0753 10M FT8 HH07XI
2025-10-11 22:14 LV1S Jorge Blas Oviedo Argentina 7.116 40M SSB FG51VF
2025-10-11 21:52 CE5PTU Pedro Tirapegui Chile 7.165 40M SSB FF33KA
2025-10-10 21:11 CA3HHE Matias De La Quintana Osorio Chile 28.445 10M SSB FF46RK80
2025-10-10 20:04 KK7AG Ty R Bonser United States 28.0761 10M FT8 DN71FH
2025-10-10 19:59 PY3TIO Isac Pereira Brazil 28.0761 10M FT8 GG30CH
2025-10-10 19:57 N6WDC Wilson Cunha United States 28.0761 10M FT8 CM97NJ
2025-10-09 23:47 CB4POTA Evento Espevcial Pota Chile Zona 4 Chile 7.123 40M SSB FF34TS
2025-10-09 23:30 LU5MLN N�stor L. Napoletano Argentina 7.1 40M SSB FF57OA
2025-10-08 22:34 CA4SVL Oscar Enrique Stitchkin Villar Chile 145.43 2M FM FF45IB
2025-10-07 22:06 CE3BD Oscar G. Castro San Martin Chile 7.138 40M SSB FF46PL
2025-10-05 22:46 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 22:24 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 22:03 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 21:30 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 21:06 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 20:55 CE1LT Juan Leiva Torres Chile 28.0761 10M FT8 FG49WS
2025-10-05 20:44 KF4LAJ Zachary D Vickery United States 28.0759 10M FT8 DN13UN
2025-10-05 20:42 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 20:42 9Y4DG Dev Gosine Trinidad And Tobago 28.0762 10M FT8 FK90GF
2025-10-05 20:31 CD3BLE Pablo Carrasco Chile 28.32 10M SSB FF46QM
2025-10-05 20:26 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 19:23 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-05 18:02 CE3VJE Victor Münzenmayer Alvarado Chile 146.52 2M FM FF46RM
2025-10-04 21:06 CE3EMQ Eduardo Moises Leyton Acevedo Chile 7.16 40M SSB FF46NI
2025-10-04 15:46 CE4LSK Elias Pavel Bravo Ulloa Chile 7.13 40M SSB FF45PT
2025-10-04 15:46 CE4RG Radio Club Rancagua Chile 7.13 40M SSB FF45PT
2025-10-04 15:37 CD2JBN Juan Espinoza Collao Chile 7.114 40M SSB FF47FF
2025-10-04 15:28 CE3RIF Juan Alejandro Friz Riffo Chile 7.114 40M SSB FF46QL
2025-10-04 15:24 CE3RV Ricardo Villela C�diz Chile 7.114 40M SSB FF46RQ
2025-10-04 15:20 CE3VJE Victor M�nzenmayer Alvarado Chile 7.114 40M SSB FF46RM
2025-10-04 15:05 CA2ECJ Jorge Espinoza Bernal Chile 7.108 40M SSB FF46EM
2025-10-04 14:40 CE6CTL Egon J. Cornelius Chile 7.114 40M SSB FF30VQ
2025-10-04 14:38 CA4WLD Undefined Waldo Learrasca Az�car Chile 7.114 40M SSB FF34TP
2025-10-04 14:35 CA3LVK Nelson Lopez Villarroel Chile 7.114 40M SSB FF46PM
2025-10-04 14:31 CE3VJE Victor M�nzenmayer Alvarado Chile 7.114 40M SSB FF46RM
2025-10-03 22:05 CE3EHT Edgardo Herrera Chile 7.095 40M SSB FF46NN
2025-10-03 21:28 CA4ANT Juan Antonio Aranda Martinez Chile 7.05 40M SSB FF46RQ
2025-10-01 21:53 V6D German Team 2025 Micronesia 28.076 10M FT8 QJ57WL
2025-10-01 18:19 K0UO Steven E Walz United States 28.075 10M FT8 EM07RB10
2025-10-01 17:50 CE3VJE Victor M�nzenmayer Alvarado Chile 28.0759 10M FT8 FF46RM
2025-09-27 14:04 CA3AHT Alonso Tobar Zuñiga Chile 146.52 2M FM FF46PS
2025-09-26 21:19 K4CAE David S Livingston United States 28.0765 10M FT8 EM94NC
2025-09-26 20:45 XE1CBA - Mexico 28.0762 10M FT8 DL90
2025-09-25 22:59 KM4KDF Jeffrey D Clingenpeel United States 28.0762 10M FT8 FM25
2025-09-25 20:01 KB7WHO Kenneth G Burton United States 28.0763 10M FT8 DN43DU
2025-09-23 23:08 CE4MBN/3 Manuel Bocaz Chile 28.0761 10M FT8 FF46QN
2025-09-23 21:16 KQ4FMB Michael L Luman United States 28.0761 10M FT8 EM55BE
2025-09-23 19:41 K6NLX Herbert F Ziegler United States 28.076 10M FT8 DM43FJ
2025-09-23 16:09 K6BRN Brian A Clebowicz United States 28.0761 10M FT8 DM03TV
2025-09-22 23:18 WD8EBS Michael S Stansbery United States 28.0766 10M FT8 EM95QF
2025-09-22 23:01 AI9F Alan M Huff United States 28.0766 10M FT8 EM58UP
2025-09-22 23:01 WA7HR John E Jensen, Jr United States 28.0766 10M FT8 CN88SD
2025-09-22 22:53 KJ5EQQ Jason R Althaus United States 28.0766 10M FT8 EM20DA
2025-09-22 21:27 JA3SCY - Japan 28.0759 10M FT8 PM74
2025-09-22 20:17 JR1EMO Hideo Matsui Japan 28.0759 10M FT8 PM95QU
2025-09-22 20:16 W9NT John Nicholas United States 28.0759 10M FT8 EN51TU
2025-09-22 20:07 CD3MLY Luis Maceiras Chile 28.0759 10M FT8 FF46RN
2025-09-22 15:45 CA3HHE Matias De La Quintana Osorio Chile 28.455 10M SSB FF46RK80
2025-09-22 15:23 W0MU Kenneth M Fatchett United States 28.0759 10M FT8 DM79NL
2025-09-22 00:14 R0JAC - Asiatic Russia 28.0761 10M FT8 PO41
2025-09-22 00:04 RW0CR Alexander A. Turkin Asiatic Russia 28.0746 10M FT8 PN78NL
2025-09-21 23:59 CE3UOB Miguel Angel P�rez Echeverr�a Chile 28.076 10M FT8 FF46KO
2025-09-21 23:51 YS1RM Enrique R. Lima El Salvador 28.0766 10M FT8 EK53OM
2025-09-21 22:15 CE3PBR Rolando Pastene B. Chile 28.0765 10M FT8 FF46QM
2025-09-21 20:16 K7EAZ Kenneth A Bunzey United States 28.0759 10M FT8 DM42MK
2025-09-20 16:03 W8AW Don V Miller United States 28.0759 10M FT8 EM35
2025-09-19 22:02 3G4PATRIA Fiestas Patrias 2025 Chile 7.083 40M SSB FF46RQ
2025-09-19 21:34 K7BTW Richard L Swanson United States 28.076 10M FT8 CN86PV
2025-09-19 21:13 KM4RL Robert G Wentzell United States 28.0748 10M FT8 EL88TR
2025-09-19 20:40 K0HKL Keith L Halverson United States 28.0748 10M FT8 EN13OM
2025-09-19 17:09 W6EEN/P Eugene Nesterenko United States 28.0745 10M FT8 CM97BF
2025-09-19 15:53 K5GUG Ronald Castle United States 28.076 10M FT8 DM63XB
2025-09-19 15:18 KN6WEV Gene R Newcomb United States 28.076 10M FT8 CM97AT
2025-09-19 15:06 CE3TSK Tihomir Sokcevic Chile 28.076 10M FT8 FF46QP
2025-09-18 15:58 W7NC Kirk G Mc Donald United States 28.076 10M FT8 DN17GQ
2025-09-18 15:52 KJ7SUZ Richard S Sloniker United States 28.076 10M FT8 CN72VA
2025-09-18 15:36 ND9M James T Clary United States 28.076 10M FT8 EM70LT
2025-09-18 15:29 KU6H Richard J Erickson United States 28.076 10M FT8 DM03WS
2025-09-17 23:21 LW7EDH Eduardo Hector Rodriguez Argentina 7.076 40M FT8 GF11BR
2025-09-17 23:17 CX9AU Daniel Alejandro Neves PardÍas Uruguay 7.076 40M FT8 GF15WC
2025-09-17 23:16 3G4PATRIA Fiestas Patrias 2025 Chile 7.076 40M FT8 FF46RQ
2025-09-17 22:56 LU2HDT Lucas Matias QuiÑones Argentina 7.11 40M SSB FF78
2025-09-17 22:38 CE2ALS Adolfo Lobato Sandoval Chile 7.173 40M SSB FG40HA82
2025-09-17 22:36 CE2LS Radio Club De La Serena Chile 7.173 40M SSB FG40IB
2025-09-17 20:24 LU/CX5ACG Gabriela Non-dxcc 7.097 40M SSB
2025-09-17 15:12 CA3HHE Matias De La Quintana Osorio Chile 7.1 40M SSB FF46RK80
2025-09-16 21:45 CA4RAB Enrique Vilar Chile 7.11 40M SSB FF45HQ
2025-09-16 21:17 CE3VJE Victor Münzenmayer Alvarado Chile 7.152 40M SSB FF46RM
2025-09-16 14:27 N8BOP Charles J Carabelli United States 28.0762 10M FT8 EM94
2025-09-16 14:22 HK2AQ Fernando Unda Colombia 28.0762 10M FT8 FJ37SV
2025-09-16 13:51 CA6SNT Luis Eduardo Soto Neira Chile 28.0762 10M FT8 FF30JD
2025-09-15 20:05 CA3LVK Nelson Lopez Villarroel Chile 7.115 40M SSB FF46RQ
2025-09-14 22:22 WB6RLC Gerould G Morrison United States 28.0761 10M FT8 DM13SS
2025-09-14 22:17 AD0AR Peter T Dyrke United States 28.0761 10M FT8 EN41FT
2025-09-14 22:14 KR4DWA Christopher L Rasnake United States 28.0761 10M FT8 EM65NI
2025-09-14 22:10 KC7UB John D Heins United States 28.0761 10M FT8 DN41AB
2025-09-14 20:43 K8VEB William R Sherman United States 28.0761 10M FT8 EN72NT
2025-09-14 20:06 NR5O Michael E Ports United States 28.0761 10M FT8 DM33VR
2025-09-14 20:04 KF4UQS Glenn A Spain United States 28.0761 10M FT8 FM18GP
2025-09-14 19:49 AG8M Karl S Kish United States 28.0761 10M FT8 DM33WQ
2025-09-14 17:19 OM5CD Jozef Kalocsanyi Slovak Republic 28.0761 10M FT8 JN88ND
2025-09-14 16:29 AD0K Donald S Inbody United States 28.0761 10M FT8 EM10BC
2025-09-14 16:21 W4CHA Charles D Barber, Sr United States 28.0761 10M FT8 EL88QI
2025-09-13 21:12 LU9MAB Radio Club San Rafael San Rafael Argentina 7.155 40M SSB FF55TI
2025-09-12 17:55 PU5FLV Fabricio Lucolli Brazil 28.0761 10M FT8 GG52MU
2025-09-12 17:05 KJ5LNI Aric S Knight United States 28.0761 10M FT8 EM33IE
2025-09-12 16:57 W6NEV Marty Wayne United States 28.0761 10M FT8 CM87XI
2025-09-12 16:45 N4ANE Aaron N Eidt United States 28.0761 10M FT8 EM85PQ
2025-09-12 16:09 WD8BDN Robert C Waggott United States 28.0761 10M FT8 DM14LA
2025-09-12 15:59 KM7BYT Jacob Pagel United States 28.0761 10M FT8 DN40CJ
2025-09-12 15:46 PV203BR Liga De Amadores Brasileiros De Radio Emiss�o Labre Brazil 28.0761 10M FT8 GH49EQ
2025-09-12 15:44 ZS4AW Andries Tobias Wiese South Africa 28.0761 10M FT8 KG31EA
2025-09-12 15:41 KB6IXD Jon K Hart United States 28.0761 10M FT8 DM14GC
2025-09-12 14:36 PU2PQQ Jean Carlos Gomes Brazil 28.0761 10M FT8 GG67JG
2025-09-11 23:16 CA2EBM Eduardo Cristobal Escanilla Aleman Chile 7.16 40M SSB FF46RQ
2025-09-11 22:56 LU1HVS Elias Vernon Sisterna Argentina 7.103 40M SSB FF75QQ
2025-09-11 18:30 KQ6OB Frederic D. Polkinghorn United States 28.0761 10M FT8 CM88XH
2025-09-10 19:48 K7CAR Kent B O Sell United States 28.0761 10M FT8 DM37GQ
2025-09-10 19:41 KO6CAV Robert R Jeffries United States 28.0762 10M FT8 CM98HT
2025-09-10 18:39 PU3CFS Cledson Santos Brazil 28.076 10M FT8 GG40UC
2025-09-10 16:26 N6HEW Glen T Caine United States 28.0752 10M FT8 DM65SD
2025-09-10 16:16 YY4PPC Jorge Alvarez Lopez Venezuela 28.0752 10M FT8 FK60AF
2025-09-10 16:13 KJ5LMM Pete Harper United States 28.0752 10M FT8 EM11VU
2025-09-10 15:48 W2CG Martin J Grozinski, Jr United States 28.0765 10M FT8 FN20ON
2025-09-10 15:46 AH0U Bruce M Croskey United States 28.0765 10M FT8 CM97BX
2025-09-10 15:45 CA3SDL Gabriel "gabo" Osses Chile 28.0765 10M FT8 FF46PK
2025-09-10 15:39 HP2DFA Omar V. Gayle Panama 28.075 10M FT8 FJ09CG
2025-09-10 15:30 N7VIO Dan J Schneider United States 28.075 10M FT8 CN85MM
2025-09-09 16:32 YY4EBD Edgardo Perez Venezuela 28.0764 10M FT8 FK60AE
2025-09-09 15:37 AC6EG Gary M Defeyter United States 28.0762 10M FT8 CM94SW
2025-09-09 15:35 K7VAY Dennis P Pugh United States 28.0762 10M FT8 DM42OC
2025-09-09 15:29 KE2FUD Timothy J Bartell United States 28.0762 10M FT8 FN02HD
2025-09-09 15:24 KK7YWP Lance H Renshaw United States 28.0762 10M FT8 DM41MV
2025-09-09 15:19 N3UL Meta M Rohde United States 28.0762 10M FT8 FN21WB
2025-09-09 15:15 CA3SDL Gabriel "gabo" Osses Chile 28.0762 10M FT8 FF46PK
2025-09-09 15:11 KE5CVM Robert J Garcia, Mr United States 28.0762 10M FT8 EL17EU
2025-09-09 15:06 ZS4AW Andries Tobias Wiese South Africa 28.0762 10M FT8 KG31EA
2025-09-09 15:03 PY5TD Sidnei Roberto Dolci Brazil 28.0762 10M FT8 GG54JK
2025-09-09 14:38 CB3K ☆special Call ☆contest Call☆ Chile 28.0756 10M FT8 FF46OL
2025-09-09 14:34 N4CE James P Patterson, Jr United States 28.0756 10M FT8 FM06BJ
2025-09-09 14:15 CA3HHE Matias De La Quintana Osorio Chile 28.445 10M SSB FF46RK80
2025-09-08 22:58 PP5FZ Fabio Luis Guedes Brazil 7.07625 40M FT8 GG42UF
2025-09-08 22:13 CX6TU Boris Danilo Morrones Terra Uruguay 7.07625 40M FT8 GF25XP
2025-09-08 18:22 CX1NU Juan Jose Bonfrisco Corcillo Uruguay 28.0763 10M FT8 GF16RO
2025-09-08 18:18 K5GKC John W Lechner United States 28.0763 10M FT8 EM13SA
2025-09-08 18:03 AG6X Bruce Kripton United States 28.0763 10M FT8 DM12JT
2025-09-08 17:50 N7DNF Daniel C Knop United States 28.0763 10M FT8 DN55RS
